Ähnliche Schiffe zum Verkauf wie id10005 (Massengutfrachter , 8000 DWT)
kehren Sie zurückDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Massengutfrachter | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Massengutfrachter | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Massengutfrachter | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Massengutfrachter | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Massengutfrachter | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Massengutfrachter | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Massengutfrachter | |||
id9547 | 1998 | abt. 27000 | 100// | Massengutfrachter | ||||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Massengutfrachter | |||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Massengutfrachter | |||
id9453 | 1996 | abt. 8258 | 116/17.2/ | 7.55 | Massengutfrachter | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Massengutfrachter | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Massengutfrachter | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Massengutfrachter | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Massengutfrachter | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Massengutfrachter | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Massengutfrachter | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Massengutfrachter | |||
id8496 | 1985 | abt. 10500 | 115.2/18.6/ | 8.55 | Massengutfrachter | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Massengutfrachter | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Massengutfrachter | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Massengutfrachter | |||
id8378 | 1978 | abt. 8616 | 496/19.9/ | 24 | Massengutfrachter | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Massengutfrachter | ||||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Massengutfrachter | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Massengutfrachter | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Massengutfrachter | |||
id8294 | 1994 | abt. 9332 | 41.8/100.72/ | 4312 | Massengutfrachter | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Massengutfrachter | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Massengutfrachter | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Massengutfrachter | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Massengutfrachter | |||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Massengutfrachter | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Massengutfrachter | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Massengutfrachter | ||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Massengutfrachter | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Massengutfrachter | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Massengutfrachter | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Massengutfrachter | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Massengutfrachter | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Massengutfrachter | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Massengutfrachter | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Massengutfrachter | ||||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Massengutfrachter | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Massengutfrachter | |||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Massengutfrachter | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Massengutfrachter | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Massengutfrachter | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Massengutfrachter | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Massengutfrachter | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Massengutfrachter | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Massengutfrachter | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Massengutfrachter | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Massengutfrachter | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Massengutfrachter | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Massengutfrachter | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Massengutfrachter | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Massengutfrachter | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Massengutfrachter | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Massengutfrachter | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Massengutfrachter | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Massengutfrachter | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Massengutfrachter | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Massengutfrachter | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Massengutfrachter | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Massengutfrachter | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Massengutfrachter | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Massengutfrachter | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Massengutfrachter | ||||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Massengutfrachter | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Massengutfrachter | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Massengutfrachter | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Massengutfrachter | ||||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Massengutfrachter | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Massengutfrachter | ||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Massengutfrachter | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Massengutfrachter | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Massengutfrachter | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Massengutfrachter | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Massengutfrachter | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Massengutfrachter | ||||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Massengutfrachter | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Massengutfrachter | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Massengutfrachter | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Massengutfrachter | |||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Massengutfrachter | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Massengutfrachter | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Massengutfrachter | ||||
id9969 | 1984 | abt. 37593 | 187.03/28.4/ | 10.764 | Massengutfrachter | |||
id9965 | abt. 43000 | Massengutfrachter | ||||||
id9951 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Massengutfrachter | |||
id9941 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Massengutfrachter | |||
id9940 | 1998 | abt. 15962 | // | 8.8 | Massengutfrachter | |||
id9931 | 1998 | abt. 15962 | // | 8.8 | Massengutfrachter | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Massengutfrachter |
Insgesamt gefunden: 95
Eine Anfrage senden
Hauptmenü
Kontakte
Suche nach Gefäßen
Neuesten Nachrichten
16. Dezember 2021
Aktualisiertes Design
Website-Design wurde aktualisiert. Jede Seite ist für Mobiltelefone angepasst. Viel Spaß bei der Schiffssuche!
1. Dezember 2021
Änderung der Grundsätze der Zusammenarbeit
Im Moment können Sie sich für unser Abonnement anmelden. Die Kosten betragen 300 USD für ein Jahresabonnement. Sie erhalten während der gesamten Laufzeit des Abonnements die GANZE Datenbank sowie neue Vorschläge. Kontaktiere uns