Ähnliche Schiffe zum Verkauf wie id2345 (Motorboot 0)
kehren Sie zurückDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10342 | 1964 | 19.8/4.9/ | 1.4 | Motorboot | ||||
id10338 | 1906 | 26.38/6.5/ | 2.4 | Motorboot | ||||
id10242 | 2021 | 10.8/3.6/ | 1.1 | Motorboot | ||||
id10169 | 1978 | 23/9.7/ | 2.9 | Motorboot | ||||
id10153 | 11/3.25/ | Motorboot | ||||||
id10138 | 2004 | 12.9/4.26/ | 1.14 | Motorboot | ||||
id10061 | 1982 | 10.6/3.66/ | 1.7 | Motorboot | ||||
id10050 | 2018 | 30.42/6/ | 1 | Motorboot | ||||
id10026 | 1971 | 13.5/3.5/ | 1.4 | Motorboot | ||||
id9850 | 1989 | 16/4.21/ | Motorboot | |||||
id9775 | 2019 | abt. 20 | 34.2/8.5/ | 1.5 | Motorboot | |||
id9766 | 1964 | 19.8/4.9/ | 1.4 | Motorboot | ||||
id9763 | 1987 | 29.6/6.49/ | 1.45 | Motorboot | ||||
id9753 | 1989 | 30// | Motorboot | |||||
id9742 | 2021 | 23.1/5.9/ | 5.9 | Motorboot | ||||
id9709 | 1998 | 38/11.2/ | 2.1 | Motorboot | ||||
id9707 | 18/5/ | 0.52 | Motorboot | |||||
id9694 | 2022 | 45/8.4/ | Motorboot | |||||
id9645 | 1966 | 100/25/ | Motorboot | |||||
id9593 | 1952 | 23.75/4.2/ | 0.9 | Motorboot | ||||
id9541 | 1995 | 30/8.5/ | 1.2 | Motorboot | ||||
id9529 | 2023 | 21.1/5.52/ | 0.8 | Motorboot | ||||
id9528 | 2022 | 21.1/5.52/ | 0.8 | Motorboot | ||||
id9498 | 2011 | 36.23/7.46/ | 1.57 | Motorboot | ||||
id9482 | 1999 | 33/7.4/ | Motorboot | |||||
id9481 | 1999 | 21/4.3/ | 1 | Motorboot | ||||
id9477 | 1998 | 38/11.2/ | 12.4 | Motorboot | ||||
id9465 | 2024 | 17.6/4.6/ | 0.6 | Motorboot | ||||
id9464 | 1996 | 73.56/14/ | 3.6 | Motorboot | ||||
id9463 | 1999 | abt. 500 | 67/12.5/ | 2.1 | Motorboot | |||
id9462 | 1995 | 35/7/ | 1.97 | Motorboot | ||||
id9460 | 2020 | 14.9/4.4/ | 0.9 | Motorboot | ||||
id9450 | 1997 | 50.3/9.14/ | 2 | Motorboot | ||||
id9440 | 1998 | 34.7/8.3/ | 1.21 | Motorboot | ||||
id9438 | 1999 | 18.26/5.3/ | 0.9 | Motorboot | ||||
id9409 | 1999 | 18/5.3/ | 0.8 | Motorboot | ||||
id9382 | 19/6.6/ | 1.4 | Motorboot | |||||
id9372 | 2009 | 47// | 1.8 | Motorboot | ||||
id9358 | 2012 | 49/11/ | 2.4 | Motorboot | ||||
id9356 | 1981 | 23.5/6.42/ | 2.3 | Motorboot | ||||
id9304 | 1995 | 78/24/ | Motorboot | |||||
id9297 | 1993 | 40.45/6.9/ | 1.82 | Motorboot | ||||
id9293 | 10.9/2.77/ | 0.52 | Motorboot | |||||
id9290 | 2019 | 52/9.2/ | 2.4 | Motorboot | ||||
id9284 | 1976 | 57/19/ | Motorboot | |||||
id9270 | 2013 | 14/4.1/ | Motorboot | |||||
id9267 | 2006 | 39/8.6/ | 1.9 | Motorboot | ||||
id9234 | 1994 | 40.6/6.9/ | 1.85 | Motorboot | ||||
id9220 | 1990 | 15.25/5/ | 1.6 | Motorboot | ||||
id9055 | 1993 | 42/11.5/ | 1.3 | Motorboot | ||||
id9027 | 2002 | 27.25/9/ | 1.53 | Motorboot | ||||
id8984 | 1974 | 23.69// | 1.66 | Motorboot | ||||
id8935 | 1990 | 18.3/3.66/ | 1.1 | Motorboot | ||||
id8936 | 8/2.4/ | Motorboot | ||||||
id8918 | 2004 | abt. 47 | 40/10.49/ | 2.24 | Motorboot | |||
id8840 | 1994 | 37.15/10.6/ | 2.42 | Motorboot | ||||
id8844 | 2019 | 45// | Motorboot | |||||
id8782 | 1998 | 18.26// | Motorboot | |||||
id8747 | 2001 | 29.9/5.9/ | 1.8 | Motorboot | ||||
id8733 | 2019 | 19// | Motorboot | |||||
id8716 | 1990 | 36.35/11.3/ | 2.15 | Motorboot | ||||
id8732 | 2009 | abt. 230 | 47/11.8/ | 1.63 | Motorboot | |||
id8685 | 1994 | abt. 120 | 24/8.25/ | 1.246 | Motorboot | |||
id8579 | 1983 | 15.16/4.4/ | 1.3 | Motorboot | ||||
id8594 | 1953 | 312// | Motorboot | |||||
id8602 | 1984 | 60// | Motorboot | |||||
id8526 | 1997 | 24.95/7/ | 1.85 | Motorboot | ||||
id8431 | 1995 | 9/3.5/ | Motorboot | |||||
id8398 | 2004 | abt. 3320 | 177/28/ | 6.5 | Motorboot | |||
id8358 | 2008 | 36/8.3/ | 2.5 | Motorboot | ||||
id8339 | 2011 | 35.3/10.5/ | 1.46 | Motorboot | ||||
id8344 | 1996 | 40/10.1/ | 1.7 | Motorboot | ||||
id8345 | 2005 | 30/7/ | 1.9 | Motorboot | ||||
id8319 | 2004 | abt. 3320 | 177/28/ | 6.5 | Motorboot | |||
id8301 | 1964 | 19.8/4.9/ | 1.4 | Motorboot | ||||
id8311 | 1970 | 68/10.09/ | 3.28 | Motorboot | ||||
id8293 | 2012 | 20/6.24/ | 1.52 | Motorboot | ||||
id8235 | 1994 | abt. 30 | 40.65/6.9/ | 1.85 | Motorboot | |||
id8244 | 2021 | 33/8.5/ | 1.31 | Motorboot | ||||
id8149 | 2022 | 17.2/5.3/ | 0.8 | Motorboot | ||||
id8129 | 2021 | 7.82// | Motorboot | |||||
id8071 | 1990 | 37/6.9/ | 1.69 | Motorboot | ||||
id7946 | 2016 | 39.9/10.4/ | 1.73 | Motorboot | ||||
id7947 | 2004 | 42/9/ | 1.75 | Motorboot | ||||
id7922 | 2004 | 42/9/ | 1.75 | Motorboot | ||||
id7924 | 1985 | 37.33/11.67/ | 2.8 | Motorboot | ||||
id7926 | 2016 | 39.9/10.4/ | 1.73 | Motorboot | ||||
id7860 | 2021 | 24/9.3/ | Motorboot | |||||
id7747 | 1989 | 40.3/6.9/ | 2.55 | Motorboot | ||||
id7751 | 2009 | 183// | Motorboot | |||||
id7763 | 1917 | 60/30/ | 5 | Motorboot | ||||
id7818 | 2008 | 35/10.1/ | 2.2 | Motorboot | ||||
id7833 | 2003 | 12.2/4.6/ | Motorboot | |||||
id7841 | 1981 | 59/15/ | Motorboot | |||||
id7739 | 1994 | 40/10/ | Motorboot | |||||
id7693 | 2019 | 12.2/3.7/ | 1 | Motorboot | ||||
id7647 | 1990 | 26.9/9/ | 1.3 | Motorboot | ||||
id7630 | 1981 | 18/14/ | 1.4 | Motorboot | ||||
id7626 | 2015 | 13.35/4.53/ | 1.68 | Motorboot | ||||
id7624 | 1992 | 119/34/ | Motorboot | |||||
id7616 | 1985 | 37.33/11.67/ | 2.8 | Motorboot | ||||
id7618 | 1988 | abt. 463 | 85.46/54/ | 3.75 | Motorboot | |||
id7576 | 1997 | 24.25/9/ | 2 | Motorboot | ||||
id7555 | 2000 | 24// | Motorboot | |||||
id7560 | 2002 | 18.15/5.66/ | 1.4 | Motorboot | ||||
id4554 | 1999 | 30/10.6/ | 1.51 | Motorboot | ||||
id4557 | 2002 | 27.25/9/ | 1.49 | Motorboot | ||||
id3792 | 1955 | 65/16/ | 5 | Motorboot | ||||
id3797 | 2001 | 40/10.1/ | 1.61 | Motorboot | ||||
id3806 | 2015 | 39/11/ | Motorboot | |||||
id3807 | 2019 | 42/10/ | 1.7 | Motorboot | ||||
id3816 | 1992 | abt. 22 | 34/9.4/ | 3.53 | Motorboot | |||
id3829 | 1988 | 42/9/ | Motorboot | |||||
id3845 | 1997 | 35/10.1/ | 1.42 | Motorboot | ||||
id3850 | 1996 | 41.13/8.6/ | 1.61 | Motorboot | ||||
id3887 | 1990 | 36.35/11.3/ | 2.15 | Motorboot | ||||
id3889 | 1964 | 17/4.5/ | Motorboot | |||||
id3890 | 1988 | 18.5/5.82/ | Motorboot | |||||
id3893 | 2021 | 9/3.1/ | 0.55 | Motorboot | ||||
id3895 | 1990 | 25.5/6/ | Motorboot | |||||
id3901 | 1995 | 14.94/4.05/ | 1 | Motorboot | ||||
id3917 | 2015 | 42// | Motorboot | |||||
id3918 | 2002 | 37.6/10.1/ | 1.68 | Motorboot | ||||
id3919 | 2005 | 45.2/11.2/ | 1.9 | Motorboot | ||||
id3920 | 2021 | 47/13.5/ | Motorboot | |||||
id3935 | 2017 | 10.3// | Motorboot | |||||
id3976 | 1978 | 33.5/5.3/ | 1.7 | Motorboot | ||||
id3979 | 1974 | 120/26/ | 6 | Motorboot | ||||
id3982 | 2014 | 49// | Motorboot | |||||
id3999 | 1997 | 17.37/5.1/ | Motorboot | |||||
id4108 | 2002 | 40.28/12.4/ | 1.2 | Motorboot | ||||
id4681 | 1999 | 30.56/7.24/ | Motorboot | |||||
id4685 | 1994 | 40/10.1/ | 1.65 | Motorboot | ||||
id4700 | 2005 | 39.95/10.48/ | 2.2 | Motorboot | ||||
id4717 | 1990 | 27.36/8.53/ | Motorboot | |||||
id4767 | 1975 | 512// | Motorboot | |||||
id4794 | 1951 | 15.4// | Motorboot | |||||
id4805 | 1986 | 38.8/9.4/ | 1.64 | Motorboot | ||||
id4810 | 2001 | 52/11.8/ | 1.56 | Motorboot | ||||
id4813 | 2007 | 22.5/7.6/ | Motorboot | |||||
id4846 | 2019 | 30.45/9/ | 1.83 | Motorboot | ||||
id4847 | 1974 | 33.58/7/ | Motorboot | |||||
id4861 | 2008 | 47.5/11.8/ | 1.64 | Motorboot | ||||
id4863 | 1972 | 68.57/10/ | 2.42 | Motorboot | ||||
id4869 | 2019 | 23.9/8/ | Motorboot | |||||
id4929 | 2016 | 260.78/36/ | 8.01 | Motorboot | ||||
id5159 | 1992 | 23.22/6.4/ | Motorboot | |||||
id5165 | 1998 | 34.7/8.3/ | 1.21 | Motorboot | ||||
id5176 | 2001 | 29.9/5.9/ | 1.8 | Motorboot | ||||
id5210 | 1978 | 14.39/4.82/ | 1.71 | Motorboot | ||||
id5726 | 2010 | 40/10/ | Motorboot | |||||
id5788 | 2011 | 60.04// | 60.04 | Motorboot | ||||
id5790 | 2019 | Motorboot | ||||||
id5812 | 1973 | 10.97// | Motorboot | |||||
id5813 | 1994 | 40/10.1/ | 1.63 | Motorboot | ||||
id5814 | 1993 | 40/10.1/ | 1.63 | Motorboot | ||||
id5815 | 1993 | 42/11.5/ | 1.25 | Motorboot | ||||
id5825 | 2000 | 33.5/5.3/ | 1.8 | Motorboot | ||||
id5826 | 1997 | 24.95/7/ | 1.85 | Motorboot | ||||
id5860 | 2018 | 41.11/8.18/ | 0.6 | Motorboot | ||||
id5924 | 1977 | 25.32/4.95/ | 1.35 | Motorboot | ||||
id5936 | 1990 | 89// | Motorboot | |||||
id5937 | 1991 | 77// | 12 | Motorboot | ||||
id5939 | 2004 | 39.98/10.49/ | 2.24 | Motorboot | ||||
id6046 | 1989 | 35.5/7.8/ | 1.95 | Motorboot | ||||
id6065 | 1996 | 53/9.5/ | 2 | Motorboot | ||||
id6075 | 2009 | 24.25/9.22/ | 1.25 | Motorboot | ||||
id6101 | 2018 | 18/4.6/ | 1.4 | Motorboot | ||||
id6121 | 1996 | abt. 310 | 131/3/ | 1.7 | Motorboot | |||
id6167 | 1964 | 35.16/7.2/ | 2.25 | Motorboot | ||||
id6194 | 2005 | 45.2/11.2/ | 1.9 | Motorboot | ||||
id6197 | 2011 | 130/26/ | Motorboot | |||||
id6225 | 1996 | 40.32/10.1/ | 1.7 | Motorboot | ||||
id6228 | 2001 | 56.47/13/ | 1.68 | Motorboot | ||||
id6230 | 1991 | 38.8/9.44/ | 1.59 | Motorboot | ||||
id6232 | 2000 | 45.36/12.3/ | 1.52 | Motorboot | ||||
id6246 | 2021 | 17.2/5.3/ | 0.8 | Motorboot | ||||
id6250 | 1964 | 66/23/ | 4.9 | Motorboot | ||||
id6306 | 1961 | 31.19/6.34/ | 1.2 | Motorboot | ||||
id6320 | 2018 | 110/23/ | Motorboot | |||||
id6332 | 2008 | 47.5/11.8/ | 1.66 | Motorboot | ||||
id6345 | 2007 | 10.02/3.3/ | Motorboot | |||||
id6360 | 1974 | abt. 1 | 67.4/13.39/ | 4.9 | Motorboot | |||
id6481 | 1994 | 40/10.1/ | 1.7 | Motorboot | ||||
id6492 | 2009 | 45/12/ | Motorboot | |||||
id6494 | 2010 | 35/10.5/ | 1.5 | Motorboot | ||||
id6550 | 1991 | 22.5/7.6/ | 1.1 | Motorboot | ||||
id6607 | 1980 | 40// | 4 | Motorboot | ||||
id6651 | 1963 | 46.82/8.01/ | 2.3 | Motorboot | ||||
id6662 | 1997 | 7.48/2.48/ | Motorboot | |||||
id6675 | 1999 | 50/11.8/ | 1.33 | Motorboot | ||||
id6716 | 1994 | 29/8/ | 1.4 | Motorboot | ||||
id6722 | 2016 | 66/20/ | 4 | Motorboot | ||||
id6728 | 2010 | 35/10.5/ | 1.5 | Motorboot | ||||
id6776 | 1997 | 40.6/9.4/ | 1.4 | Motorboot | ||||
id6878 | 1967 | 44.15/9.9/ | 3.3 | Motorboot | ||||
id6915 | 1994 | 29/8/ | 1.4 | Motorboot | ||||
id6925 | 2017 | 224// | Motorboot | |||||
id6929 | 2012 | 45/10.5/ | 2.5 | Motorboot | ||||
id6937 | 1974 | 40.44/9/ | 3.1 | Motorboot |
Insgesamt gefunden: 244
Eine Anfrage senden
Hauptmenü
Kontakte
Suche nach Gefäßen
Neuesten Nachrichten
16. Dezember 2021
Aktualisiertes Design
Website-Design wurde aktualisiert. Jede Seite ist für Mobiltelefone angepasst. Viel Spaß bei der Schiffssuche!
1. Dezember 2021
Änderung der Grundsätze der Zusammenarbeit
Im Moment können Sie sich für unser Abonnement anmelden. Die Kosten betragen 300 USD für ein Jahresabonnement. Sie erhalten während der gesamten Laufzeit des Abonnements die GANZE Datenbank sowie neue Vorschläge. Kontaktiere uns