Ähnliche Schiffe zum Verkauf wie id7509 (Schleppboot )
kehren Sie zurückDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10397 | 2007 | 30.5/10/ | 2.81 | Schleppboot | ||||
id10386 | 2025 | abt. 345 | 39/10/ | 2.6 | Schleppboot | |||
id10377 | 1977 | 27.6/8.41/ | 4 | Schleppboot | ||||
id10315 | 2023 | 31// | 3.5 | Schleppboot | ||||
id10272 | 2008 | 38// | 3.8 | Schleppboot | ||||
id10150 | 1998 | 31/9/ | 3.5 | Schleppboot | ||||
id10149 | 1991 | 30.64/9/ | 4.3 | Schleppboot | ||||
id10148 | 1967 | abt. 155 | 29.49/7.5/ | 3.12 | Schleppboot | |||
id10146 | 1989 | 30.58/9.8/ | 4.66 | Schleppboot | ||||
id10141 | 1968 | 29.97/7.8/ | 3.5 | Schleppboot | ||||
id10129 | 2005 | 31.95/9.8/ | 3.8 | Schleppboot | ||||
id10128 | 2006 | abt. 600 | 36.6/12.2/ | 1.88 | Schleppboot | |||
id10090 | 2025 | 30.8/11.5/ | 3.8 | Schleppboot | ||||
id10062 | 1991 | abt. 224 | 30/9.6/ | 4.3 | Schleppboot | |||
id10035 | 1995 | 27/8.6/ | 3.6 | Schleppboot | ||||
id9831 | 33.8/9.2/ | Schleppboot | ||||||
id9827 | 33.62/9.6/ | Schleppboot | ||||||
id9810 | 2009 | 32.3/9/ | Schleppboot | |||||
id9806 | 1958 | 30.09/8.8/ | Schleppboot | |||||
id9751 | 2007 | abt. 270 | 32/9/ | 4 | Schleppboot | |||
id9721 | 2021 | 30.3/8.4/ | 4 | Schleppboot | ||||
id9718 | 1997 | 30.3/8.4/ | 3.8 | Schleppboot | ||||
id9716 | 1983 | 33.92/10.82/ | 5.15 | Schleppboot | ||||
id9714 | 2007 | 32/32/ | Schleppboot | |||||
id9711 | 2008 | 33/9.76/ | 3.5 | Schleppboot | ||||
id9655 | 1994 | 28.5/8.8/ | 3.25 | Schleppboot | ||||
id9644 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Schleppboot | |||
id9511 | 1989 | 30.58// | 4.66 | Schleppboot | ||||
id9504 | 2000 | 40// | Schleppboot | |||||
id9455 | 1994 | 28.5/8.8/ | 3.25 | Schleppboot | ||||
id9436 | 2024 | 32// | Schleppboot | |||||
id9435 | 1985 | 35/10/ | Schleppboot | |||||
id9434 | 1965 | 34/13/ | Schleppboot | |||||
id9339 | 1982 | 28/8.5/ | 3.69 | Schleppboot | ||||
id9303 | 1966 | 33.528/6.705/ | 3.048 | Schleppboot | ||||
id9279 | 1984 | 37.6/9.1/ | 3.3 | Schleppboot | ||||
id9276 | 1991 | 30.3/10.75/ | 4.97 | Schleppboot | ||||
id9247 | 1967 | 29/8.51/ | 2.51 | Schleppboot | ||||
id9229 | 1991 | abt. 224 | 30.64/9.6/ | 4.3 | Schleppboot | |||
id9226 | 2012 | abt. 66 | 29.97/7.5/ | 3.5 | Schleppboot | |||
id9164 | 2009 | 34.5/5.4/ | 5.3 | Schleppboot | ||||
id9089 | 1998 | abt. 487 | 29.4/8.7/ | 3.5 | Schleppboot | |||
id8954 | 2023 | abt. 270 | 33/11.7/ | 3.71 | Schleppboot | |||
id8956 | 1982 | 28.48/8.8/ | 3.8 | Schleppboot | ||||
id8865 | 2022 | 32/12/ | 4.4 | Schleppboot | ||||
id8756 | 1998 | abt. 350 | 37/10.6/ | 4 | Schleppboot | |||
id8703 | 2008 | 32.1/9/ | 3.6 | Schleppboot | ||||
id8672 | 1972 | 34.1/8.5/ | 3.6 | Schleppboot | ||||
id8614 | 1966 | 28.24/7.62/ | 3.5 | Schleppboot | ||||
id8569 | 1969 | 36.6/9.67/ | 4.64 | Schleppboot | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Schleppboot | |||
id8549 | 2013 | abt. 225 | 32/11.6/ | 4.18 | Schleppboot | |||
id8552 | 1962 | 30.2/7.62/ | Schleppboot | |||||
id8554 | 2008 | 32.1/9/ | 3.6 | Schleppboot | ||||
id8537 | 1972 | 34.1/8.5/ | 3.6 | Schleppboot | ||||
id8539 | 1972 | 34.1/8.5/ | 3.67 | Schleppboot | ||||
id8531 | 1986 | 31.25/9.49/ | 3.36 | Schleppboot | ||||
id8491 | 2009 | 30.11/9/ | Schleppboot | |||||
id8500 | 1984 | 32.17// | Schleppboot | |||||
id8507 | 2013 | 29.53/8.3/ | Schleppboot | |||||
id8427 | 1985 | abt. 94 | 29.37/9.1/ | 2.3 | Schleppboot | |||
id8400 | 1957 | 40/12/ | 4 | Schleppboot | ||||
id8406 | 1959 | 40/9/ | 5 | Schleppboot | ||||
id8379 | 2022 | 30// | Schleppboot | |||||
id8368 | 1984 | 32.17/10.6/ | 4.8 | Schleppboot | ||||
id8363 | 2007 | abt. 379 | 36/10.6/ | 4.5 | Schleppboot | |||
id8196 | 2022 | 39/10.8/ | 4 | Schleppboot | ||||
id8105 | 1970 | 31.15/8.34/ | 3.97 | Schleppboot | ||||
id8020 | 1990 | abt. 292 | 32.1/10/ | 4.78 | Schleppboot | |||
id8030 | 1965 | 28/7.1/ | 3.8 | Schleppboot | ||||
id7991 | 2014 | 28/11.8/ | 4 | Schleppboot | ||||
id7978 | 2021 | 30/8.3/ | Schleppboot | |||||
id7933 | 1970 | 31// | 4.4 | Schleppboot | ||||
id7909 | 29.17/8.48/ | Schleppboot | ||||||
id7874 | 1998 | abt. 350 | 37/10.6/ | 4 | Schleppboot | |||
id7854 | 2008 | 30/8.6/ | 3.5 | Schleppboot | ||||
id7758 | 1982 | 33.92/9.49/ | 5.18 | Schleppboot | ||||
id7760 | 1984 | abt. 308 | 32.17/10.6/ | 4.81 | Schleppboot | |||
id7774 | 1966 | 28.65/7.72/ | 3.66 | Schleppboot | ||||
id7796 | 1988 | abt. 258 | 31.6/9.31/ | 4.9 | Schleppboot | |||
id7722 | 1992 | abt. 99 | 26.93/9.1/ | 4.73 | Schleppboot | |||
id7726 | 2010 | 30.8// | Schleppboot | |||||
id7614 | 1966 | abt. 66 | 28.68/7.6/ | 3.45 | Schleppboot | |||
id7612 | 1988 | abt. 375 | 33.3/10/ | 5.02 | Schleppboot | |||
id7601 | 2008 | abt. 344 | 38/11.8/ | 3.8 | Schleppboot | |||
id7591 | 2022 | 30/11/ | 3.9 | Schleppboot | ||||
id7581 | 2006 | 30/8.6/ | 3.5 | Schleppboot | ||||
id7582 | 27.5/8.3/ | Schleppboot | ||||||
id7566 | 1963 | 38/11/ | 4.2 | Schleppboot | ||||
id7551 | 1989 | abt. 292 | 32.1/10/ | 4.68 | Schleppboot | |||
id7353 | 2008 | abt. 305 | 31.1/9.5/ | 3.51 | Schleppboot | |||
id3817 | 1966 | 28.5/8/ | 3.9 | Schleppboot | ||||
id3833 | 2018 | 29.1/9/ | Schleppboot | |||||
id3913 | 2008 | 32.1/9/ | 3.6 | Schleppboot | ||||
id3995 | 1985 | 29.37/9.1/ | 4.8 | Schleppboot | ||||
id4012 | 1994 | 40/9.5/ | 3 | Schleppboot | ||||
id4045 | 2010 | 37/11/ | Schleppboot | |||||
id4049 | 1992 | 29.2/8.62/ | 3.77 | Schleppboot | ||||
id4638 | 2007 | abt. 10336 | 33/8.5/ | 3 | Schleppboot | |||
id4711 | 2014 | 39.6/10.5/ | Schleppboot | |||||
id4772 | 1993 | abt. 80 | 28.7/9.2/ | 3.7 | Schleppboot | |||
id4799 | 1997 | abt. 285 | 30.3/9.85/ | 4.2 | Schleppboot | |||
id4818 | 1980 | abt. 4 | 33.24/9.75/ | Schleppboot | ||||
id4834 | 2020 | 27/7/ | 1.9 | Schleppboot | ||||
id4841 | 2009 | 31/9.5/ | 3.2 | Schleppboot | ||||
id4850 | 2004 | abt. 60 | 30.5/9.6/ | 3.5 | Schleppboot | |||
id4875 | 1966 | 28/7.5/ | 3.5 | Schleppboot | ||||
id4890 | 1976 | 31.11/8.83/ | 5 | Schleppboot | ||||
id4915 | 1980 | 26.92/8.3/ | 2.3 | Schleppboot | ||||
id4918 | 1963 | abt. 37 | 28.3/8.4/ | 3.9 | Schleppboot | |||
id4924 | 1976 | abt. 113 | 27.85/8.82/ | 4.8 | Schleppboot | |||
id4925 | 1973 | abt. 78 | 29.5/9.2/ | 4.65 | Schleppboot | |||
id4927 | 2006 | 30/8/ | 3.6 | Schleppboot | ||||
id4930 | 1968 | 32.1/8.1/ | 4.1 | Schleppboot | ||||
id4934 | 1983 | 32.1// | Schleppboot | |||||
id4940 | 2013 | abt. 151 | 30.87/11.2/ | 3.98 | Schleppboot | |||
id5034 | 1979 | abt. 131 | 33.46/9.83/ | 6.07 | Schleppboot | |||
id5051 | 1970 | 38.33/9.71/ | 3.84 | Schleppboot | ||||
id5054 | 1980 | abt. 40 | 26.92/8.3/ | 2.29 | Schleppboot | |||
id5097 | 2021 | 39.26/10/ | Schleppboot | |||||
id5101 | 2013 | 29.53/8.3/ | Schleppboot | |||||
id5154 | 1980 | 33.24/9.75/ | 4.7 | Schleppboot | ||||
id5163 | 1980 | abt. 263 | 33.24/9.75/ | 4.18 | Schleppboot | |||
id5215 | 1972 | 34.1/8.5/ | 3.6 | Schleppboot | ||||
id5224 | 1987 | 31/9.3/ | 4.5 | Schleppboot | ||||
id5229 | 2008 | abt. 139 | 28.3/11.5/ | 3.5 | Schleppboot | |||
id5230 | 2008 | abt. 134 | 28.3/11.5/ | 3.5 | Schleppboot | |||
id5712 | 1966 | 28.24/7.6/ | 3.5 | Schleppboot | ||||
id5745 | 2012 | 31.9/9/ | Schleppboot | |||||
id5847 | 1958 | 30.06/7.38/ | 2 | Schleppboot | ||||
id5870 | 1984 | abt. 95 | 28.8/9/ | 5.45 | Schleppboot | |||
id5913 | 1993 | abt. 83 | 30.5/9.9/ | 3.7 | Schleppboot | |||
id5921 | 1992 | 29/8.7/ | 3.7 | Schleppboot | ||||
id5952 | 1962 | 30.2/7.62/ | Schleppboot | |||||
id5975 | 1998 | 29.4/8.7/ | 3.5 | Schleppboot | ||||
id5991 | 1945 | 40/10/ | 5 | Schleppboot | ||||
id5999 | 1983 | 34.4/9/ | 3.82 | Schleppboot | ||||
id6025 | 1983 | 29.49/8.8/ | 3.6 | Schleppboot | ||||
id6050 | 2009 | 36// | Schleppboot | |||||
id6059 | 1990 | 26.98/9.5/ | 4.05 | Schleppboot | ||||
id6067 | 2019 | 32// | Schleppboot | |||||
id6094 | 2019 | 36// | 5 | Schleppboot | ||||
id6099 | 1983 | abt. 287 | 32.1/10.54/ | 4.55 | Schleppboot | |||
id6156 | 2019 | 32// | Schleppboot | |||||
id6184 | 2017 | 27.6/10/ | 3.95 | Schleppboot | ||||
id6185 | 1986 | 31.25/9.49/ | 3.36 | Schleppboot | ||||
id6212 | 1967 | 28.25/8.6/ | 4.1 | Schleppboot | ||||
id6243 | 2017 | 34// | 4.8 | Schleppboot | ||||
id6281 | 1969 | 33.93/9.52/ | 2.69 | Schleppboot | ||||
id6288 | 1976 | 28.43/9.12/ | 4.25 | Schleppboot | ||||
id6302 | 1982 | abt. 156 | 28.5/8.81/ | 3.26 | Schleppboot | |||
id6363 | 1972 | abt. 171 | 39.4/9.16/ | 3.65 | Schleppboot | |||
id6367 | 1985 | abt. 94 | 29.37/9.01/ | 2.3 | Schleppboot | |||
id6374 | 1977 | 29.2/8.51/ | 4.15 | Schleppboot | ||||
id6384 | 2017 | 27.6/10/ | 3.95 | Schleppboot | ||||
id6398 | 1991 | abt. 199 | 36.26/10/ | 3.51 | Schleppboot | |||
id6450 | 1980 | abt. 100 | 27.62/7.31/ | 3.37 | Schleppboot | |||
id6456 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Schleppboot | |||
id6457 | 1986 | abt. 139 | 28.6/8.7/ | 3.4 | Schleppboot | |||
id6458 | 2007 | abt. 174 | 36.8/10/ | 3.4 | Schleppboot | |||
id6473 | 1984 | 30.21/9.2/ | 4.61 | Schleppboot | ||||
id6485 | 1998 | abt. 109 | 30/9.85/ | 4.7 | Schleppboot | |||
id6500 | 1990 | 30.8/8.6/ | 2.81 | Schleppboot | ||||
id6505 | 2010 | abt. 190 | 30.8/11.19/ | 5.55 | Schleppboot | |||
id6518 | 1982 | 34/10.82/ | 4.2 | Schleppboot | ||||
id6548 | 1976 | 31/9.6/ | Schleppboot | |||||
id6554 | 1984 | abt. 285 | 28.3/4.615/ | 4.615 | Schleppboot | |||
id6567 | 2003 | abt. 866 | 39.4/13/ | 5.86 | Schleppboot | |||
id6572 | 2008 | abt. 381 | 37/11.4/ | 4.2 | Schleppboot | |||
id6579 | 1976 | 38/9.21/ | 4.04 | Schleppboot | ||||
id6585 | 1931 | 28.28/7.7/ | 2.9 | Schleppboot | ||||
id6589 | 2014 | 27.27/12.45/ | 2.85 | Schleppboot | ||||
id6591 | 2010 | abt. 100 | 31.5/11.2/ | 4.2 | Schleppboot | |||
id6593 | 2012 | abt. 184 | 29.36/9.8/ | 4.1 | Schleppboot | |||
id6598 | 2011 | abt. 500 | 36/10.4/ | 4.15 | Schleppboot | |||
id6632 | 2010 | abt. 195 | 30.5/9.8/ | 4 | Schleppboot | |||
id6633 | 1993 | abt. 2278 | 27.08/8.62/ | 3.77 | Schleppboot | |||
id6654 | 1976 | 39// | Schleppboot | |||||
id6655 | 1976 | 39.21/11.12/ | Schleppboot | |||||
id6682 | 2004 | 34// | Schleppboot | |||||
id6692 | 1982 | 29.65/9/ | 5 | Schleppboot | ||||
id6754 | 1990 | 35// | Schleppboot | |||||
id6759 | 1966 | 28.96/7.17/ | 4.4 | Schleppboot | ||||
id6826 | 1984 | abt. 145 | 30.21/9.2/ | 4.62 | Schleppboot | |||
id6832 | 2012 | 36.6// | Schleppboot | |||||
id6841 | 1981 | abt. 173 | 34.27/9.5/ | 3.85 | Schleppboot | |||
id6854 | 1957 | 35.51/8.5/ | 3.8 | Schleppboot | ||||
id6856 | 1966 | 28.67/7.39/ | 2.74 | Schleppboot | ||||
id6867 | 2007 | abt. 132 | 30.2/11.5/ | 5.1 | Schleppboot | |||
id6871 | 1973 | abt. 503 | 36.23/11/ | 3.69 | Schleppboot | |||
id6877 | 2020 | 29.1/9/ | Schleppboot | |||||
id6992 | 2012 | abt. 198 | 28/11/ | 2.28 | Schleppboot | |||
id7006 | 2020 | 36/12/ | Schleppboot | |||||
id7024 | 2013 | 28// | Schleppboot | |||||
id7040 | 1985 | abt. 300 | 29.7/9.01/ | 3.16 | Schleppboot | |||
id7043 | 2011 | 34.7/10.6/ | 4 | Schleppboot | ||||
id7044 | 1985 | abt. 595 | 29.7/9.01/ | 3.16 | Schleppboot | |||
id7049 | 1985 | abt. 63 | 28.29/8.8/ | 4.8 | Schleppboot | |||
id7055 | 1972 | 34.1/8.5/ | 3.67 | Schleppboot | ||||
id7060 | 2006 | abt. 314 | 37/11.4/ | 4.4 | Schleppboot |
Insgesamt gefunden: 221
Eine Anfrage senden
Hauptmenü
Kontakte
Suche nach Gefäßen
Neuesten Nachrichten
16. Dezember 2021
Aktualisiertes Design
Website-Design wurde aktualisiert. Jede Seite ist für Mobiltelefone angepasst. Viel Spaß bei der Schiffssuche!
1. Dezember 2021
Änderung der Grundsätze der Zusammenarbeit
Im Moment können Sie sich für unser Abonnement anmelden. Die Kosten betragen 300 USD für ein Jahresabonnement. Sie erhalten während der gesamten Laufzeit des Abonnements die GANZE Datenbank sowie neue Vorschläge. Kontaktiere uns